<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Felixstowe Seafoods</title>
	<atom:link href="http://www.felixstoweseafoods.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.felixstoweseafoods.co.uk</link>
	<description>Dive &#38; Trap Caught Shellfish</description>
	<lastBuildDate>Sat, 19 May 2012 15:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Survey for new wind farm cables off Felixstowe coast</title>
		<link>http://www.felixstoweseafoods.co.uk/2011/09/survey-wind-farm-off-felixstowe-coast/</link>
		<comments>http://www.felixstoweseafoods.co.uk/2011/09/survey-wind-farm-off-felixstowe-coast/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 07:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.felixstoweseafoods.co.uk/?p=116</guid>
		<description><![CDATA[All Lobster Pots out until March 2012 Due to the survey being carried out off the coast all lobster pots are now out until the season starts again in March 2012. Survey work is being undertaken for the laying of wind farm cables coming ashore on the East Anglian coast. Work is due to begin today [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-125" href="http://www.felixstoweseafoods.co.uk/about/willy-boy-8-meter-potting-boat/"><img class="aligncenter size-medium wp-image-125" title="Willy Boy - 8 meter potting boat" src="http://www.felixstoweseafoods.co.uk/wp-content/uploads/Willy-Boy-8-meter-potting-boat-300x225.jpg" alt="" width="300" height="225" /></a><strong></strong></strong></p>
<p><strong><strong>All Lobster Pots out until March 2012</strong><br />
</strong></p>
<p>Due to the survey being carried out off the coast all <a title="Fresh Lobster" href="http://www.felixstoweseafoods.co.uk/products/fresh-lobster/">lobster</a> pots are now out until the season starts again in March 2012. Survey work is being undertaken for the laying of wind farm cables coming ashore on the East Anglian coast. Work is due to begin today (19th September) and may take until the 26th of November to be completed. No pots can be in the area being during the survey so all local lobster pots have come ashore until work is completed. We still have a wide range of other seafood available over this time so why not try something new <a title="Contact Us" href="http://www.felixstoweseafoods.co.uk/contact-us/">contact us today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.felixstoweseafoods.co.uk/2011/09/survey-wind-farm-off-felixstowe-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.felixstoweseafoods.co.uk/2011/08/65/</link>
		<comments>http://www.felixstoweseafoods.co.uk/2011/08/65/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 07:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.felixstoweseafoods.co.uk/?p=65</guid>
		<description><![CDATA[August is upon us and hopefully this means the good fishing weather will continue. Currently we&#8217;re been able to do 12 hour night trips due to good weather and the clear water conditions. This is allowing us to catch good amounts of dover sole along with the odd catch of brill. New quotas come into [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } -->August is upon us and hopefully this means the good fishing weather will continue. Currently we&#8217;re been able to do 12 hour night trips due to good weather and the clear water conditions. This is allowing us to catch good amounts of dover sole along with the odd catch of brill. New quotas come into affect from the 1<sup>st</sup> of August from the <a title="Marine Management Organisation" href="http://www.marinemanagement.org.uk/" target="_blank">Marine Management Organisation</a> (MMO) changes in our zone including increase monthly catch limit of sole from 1.5 tonnes to 2 tonnes. Also a reduction in the catch limit for skates and rays from 200kgs to100kgs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.felixstoweseafoods.co.uk/2011/08/65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SALLIANN</title>
		<link>http://www.felixstoweseafoods.co.uk/2010/11/salliann/</link>
		<comments>http://www.felixstoweseafoods.co.uk/2010/11/salliann/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:39:29 +0000</pubDate>
		<dc:creator>Felixstowe Seafood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.felixstoweseafoods.co.uk/?p=41</guid>
		<description><![CDATA[  Available Now (subject to weather conditions) Dover Sole, Cod, Skate &#38; Herrings.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> </p>
<p style="text-align: center;"><a rel="attachment wp-att-42" href="http://www.felixstoweseafoods.co.uk/2010/11/salliann/image034-2/"><img class="aligncenter size-medium wp-image-42" title="SALLIANN" src="http://www.felixstoweseafoods.co.uk/wp-content/uploads/Image0341-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;">Available Now (subject to weather conditions) Dover Sole, Cod, Skate &amp; Herrings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.felixstoweseafoods.co.uk/2010/11/salliann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

